Schedule
Sunday 10 November | 08:00am - 23:59 | Site Access for Space Only Stands |
Monday 11 November | 08:00 - 20:00 | Site Access for Space Only Stands |
Monday 11 November | 14:00 - 20:00 |
Sunday 10 November | 08:00am - 23:59 | Site Access for Space Only Stands |
Monday 11 November | 08:00 - 20:00 | Site Access for Space Only Stands |
Monday 11 November | 14:00 - 20:00 |
IMPORTANT
LABELEXPO AMERICAS 2024 HAS A TARGETED MOVE-IN SCHEDULE.
THE SCHEDULE MUST BE STRICTLY ADHERED TO – NO EXCEPTIONS
Each exhibitor will be notified of their earliest allotted move-in time and day by Rosemont Exposition Services (RES), Inc. in early June 2024
All exhibits MUST be completed by 6:00pm on Monday, September 9th. The show officially opens at 9:00am on Tuesday, September 10th 2024
INSTALLATION DATES AND HOURS
At the times listed below, the delegates will enter the exhibition area for refreshments and to visit the exhibition booths. Your booth should be staffed throughout the day and particularly at these times:
EXHIBITION BUILD UP
Access to Site for Space Only Stands
Saturday 6 January 2024 08:00 – 18:00
Sunday 7 January 2024 08:00 – 18:00
Monday 8 January 2024 08:00 - 20:00
Access to Site for Shell Scheme Stands
Monday 8 January 2024 14:00 – 20:00
BUILD UP:
BUILD UP TIMES:
BUILD UP: | ||
---|---|---|
Sunday 23rd April 2023 | 08:00-20:00 | Space Only Exhibitors |
Monday 24th April 2023 | 08:00-20:00 | Space Only Exhibitors |
Tuesday 25th April 2023 | 08:00-20:00 | All Exhibitors |
Saturday 28 October | 08:00 – 23:59 | Access to Site for Space Only Stands |
Sunday 29 October | 08:00 - 20:00 | Access to Site for Space Only Stands |
Sunday 29 October | 14:00 – 20:00 | Access to S |
Friday 20th October | 08:00 – 18:00 | Access to Site for Double Storey Chalets & Chalet Line Pavilions |
Friday 20th October | 08:00 – 18:00 | Access to Site for Static Park Pavilions |
Wednesday 25th O |